20dbm 5 band cell repeater LTE800+GSM+DCS+WCDMA+LTE2600
It can support ultra wide band including 2G,3G,4G.
And improve your cell phone signal level
In mobile communication, it is inevitable that
macro-cell coverage cannot cover weak or dead
zones; to use repeater is a good choice in these
areas. These band selective repeaters mainly
applied in covering small blind and weak zones.
Product Feature
v Support all 2G,3G,4G bands(5 bands).
v Low power consumption, low interference.
v Quality metal construction, strong and durable
v Good heat dissipation for longevity.
v AGC function special for electric fans.
v Alarm LED indication.
v ALC could limit the output power to ensure stable coverage.
Frequency Range | Uplink | Downlink | |||
GSM 900 | 890 - 915MHz | 935 - 960MHz | |||
DCS 1800 | 1710 - 1785MHz | 1805 - 1880MHz | |||
WCDMA/3G 2100 | 1920 - 1980MHz | 2110 - 2170MHz | |||
LTE800 | 832-862MHz | 791-821 MHz | |||
LTE2600 | 2500-2570 MHz | 2620-2690 MHz | |||
Max. Gain | 65dB | 70dB | |||
Max. Output Power | 17dBm | 20dBm | |||
Band width | Wide Band | ||||
Manual Gain Control | 31dB / 1dB Step | ||||
Automatic Gain Control | >30dB | ||||
Ripple in-band | ≤ 8dB | ||||
Return loss | ≤ -10dB | ||||
Noise Figure | ≤ 6dB | ||||
Spurious Emission & Intermodulation |
9KHz~1GHz | ≤ -36dBm | |||
1~12.75GHz | ≤ -30dBm | ||||
Time Delay | ≤ 1.5 μs | ||||
Frequency stability | ≤ 0.01ppm | ||||
MTBF | > 50000 hours | ||||
Power Supply | AC100-240V | ||||
Power LED | Power indicator | ||||
Alarm LED | Green | Standard | |||
Red | Autoexcitation or High Power | ||||
Mechanical Specification | |||||
RF Connector | N-Female | ||||
Impedance | 50 ohm | ||||
Humidity | < 90% | ||||
Operating Temperature | -10°C ~55°C | ||||
Environment Conditions | IP40 | ||||
Size | 439*268*58mm | ||||
Weight | < 10Kg |
Category