Quad band GSM900+DCS1800+3G+LTE2600 repeater
Features:
1. Cost effective solution for weak signal zones, reduce drop/off calls.
2. Compact size, low power consumption, easy installation, great cover.
Expansion and extention of the signal of base station.
Optimization of the quality of the signal and source
3. Cover about 500~2000 m² without block or obstruct.
4. High linear design, ALC function design, low interference to BTS.
5. Support any cellular devices (voice & data & video)
6. Wide band signal booster, or customize selective band booster.
Frequency Range | Uplink | Downlink | ||
GSM900+DCS1800+3G+LTE2600 | 890-915/1710-1785/1920-1980/ 2500-2570MHz |
935-960/1805-1880/ 2110-2170/2620-2690MHz |
||
Max. Gain | 65dB | 70dB | ||
Max. Output Power | 15dBm | 20dBm | ||
Band width | Wide Band | |||
Manual Gain Control | 31dB / 1dB Step | |||
Automatic Gain Control | >25dB | |||
Ripple in-band | ≤8dB | |||
Return loss | ≤ -10dB | |||
Noise Figure | ≤ 6dB | |||
Spurious Emission | 9KHz~1GHz | ≤ -36dBm | ||
1~12.75GHz | ≤ -30dBm | |||
Third-Order Intermodulation | ≤ -40dBc | |||
WCDMA | Spurious Emission Mask | Meet 3GPP TS 25.143 ( V 6.2.0 ) | ||
Modulation Accuracy | ≤ 12.5% | |||
Peak Code Domain Error | ≤ -35dB@Spreading Factor 256 | |||
Time Delay | ≤ 1.5 μs | |||
Frequency stability | ≤ 0.01ppm | |||
MTBF | > 50000 hours | |||
Impedance | 50 ohm | |||
Power Supply | Input AC90~264V, | |||
Power LED | Power Indicator | |||
Alarm LED | Red (Self-oscillation or High Power) | |||
Mechanical Specification | ||||
RF Connector | N-Female | |||
Switch | Power Switch\Manual Gain Control Switch | |||
Cooling | Heatsink Convection cooling | |||
Humidity | < 90% | |||
Operating Temperature | -25'c~ +55'c | |||
Environment Conditions | IP40 | |||
Installation Type | Wall Installation | |||
Size | 439*268*58mm | |||
Weight | < 10Kg |
Category